Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | TheXEye_ | 0 |
| 1 | Mustikiing | 0 |
| 1 | Grooot2 | 0 |
| 1 | florian_2807 | 0 |
| 1 | ねずこまりな (nezukomarina) | 0 |
| 1 | ThePositiveBot | 0 |
| 1 | FELYP8 | 0 |
| 1 | vNmven0m | 0 |
| 1 | li5sa | 0 |
| 1 | KEVlllN | 0 |
| 1 | RYCS | 0 |
| 1 | FelypBT | 0 |
| 1 | PepegePaul | 0 |
| 1 | xM4ggi | 0 |
| 1 | Sloopy_ | 0 |
| 1 | jpeg_cats | 0 |
| 1 | KozVel | 0 |
| 1 | ehmchiara | 0 |
| 1 | xqcperson | 0 |
| 1 | ninitheo | 0 |
| 1 | VJBotardo | 0 |
| 1 | z3eJay | 0 |
| 1 | Passi_43 | 0 |
| 1 | jasi_xb | 0 |
| 1 | flooooooriann | 0 |
| 1 | Supinic | 0 |
| 1 | SoenkeTXC | 0 |
| 1 | SimonSaysBot | 0 |
| 1 | OkayManBot | 0 |
| 1 | RewardTTS | 0 |
Home